Intel® Xeon® Bronze 3508U Processor 22.5M Cache, 1.8GHz 8Core
$452.83
| Total Cores | 8 |
| Total Threads | 8 |
| Max Turbo Frequency | 1.90 GHz |
| Processor Base Frequency | 1.80GHz |
| Cache | 22.5 MB |
| TDP | 125 W |
- Description
- Specifications
Description
| CPU Specifications | |
| Total Cores | 8 |
| Total Threads | 8 |
| Max Turbo Frequency | 2.2 GHz |
| Processor Base Frequency | 2.10 GHz |
| Cache | 22.5 MB |
| Intel® UPI Speed | 0 GT/s |
| Max # of UPI Links | 0 |
| TDP | 125 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q4’23 |
| Servicing Status | Baseline Servicing |
| Embedded Options Available | Yes |
| Use Conditions | Server/Enterprise |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 4 TB |
| Memory Types | DDR5 @ 4400 MT/s (1 DPC &2DPC) |
| Max # of Memory Channels | 8 |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 5 |
| Max # of PCI Express Lanes | 80 |
| Package Specifications | |
| Sockets Supported | FCLGA4677 |
| Package Carrier | E1B |
| DTS Max | 98 °C |
| TCASE | 83 |
| Intel® On Demand Available Upgrades | |
| Advanced Technologies | |
| Intel® Data Streaming Accelerator (DSA) | 1 default devices |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® AMX | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
| # of AVX-512 FMA Units | 1 |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Trust Domain Extensions (Intel® TDX) | No |
| Intel® Crypto Acceleration | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption – Multi Key | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® SPS |
| Default Maximum Enclave Page Cache (EPC) Size for Intel® SGX | 64 GB |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Additional information
| Weight | 1 lbs |
|---|---|
| Dimensions | 1 × 1 × 1 in |
| Brand | Intel |
| TDP | 125 W |
| Processor Base Frequency | 1.80 GHz |
| Total Cores | 8 Cores |
| Socket type | FCLGA4677 |




