Intel® Xeon Scalable Gold 5418N Processor 45M Cache, 1.80 GHz 24 Cores
$1,664.00
| Total Cores | 24 |
| Total Threads | 48 |
| Max Turbo Frequency | 3.80 GHz |
| Processor Base Frequency | 1.80 GHz |
| Cache | 45 MB |
| Intel® UPI Speed | 16 GT/s |
| Max # of UPI Links | 3 |
| TDP | 165 W |
- Description
- Specifications
Description
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q1’23 |
| Embedded Options Available | Yes |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 4 TB |
| Memory Types | Up to DDR5 4000 MT/s 1DPC and 2DPC |
| Max # of Memory Channels | 8 |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 5 |
| Max # of PCI Express Lanes | 80 |
| Package Specifications | |
| Sockets Supported | FCLGA4677 |
| Package Carrier | E1B |
| DTS Max | 95 °C |
| TCASE | 84 |
| Package Size | 77.5mm x 56.5mm |
| Intel® On Demand Available Upgrades | |
| Activation ModelQATDLBDSAIAASGX512Analytics Suite 11SGX512512 | |
| Advanced Technologies | |
| Intel® On Demand Feature Activation | Yes |
| Intel® QuickAssist Technology (QAT) | 2 default devices |
| Intel® Dynamic Load Balancer (DLB) | 2 default devices |
| Intel® Data Streaming Accelerator (DSA) | 1 default devices |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Speed Select Technology – Performance Profile | Yes |
| Intel® Speed Select Technology – Base Frequency | Yes |
| High Priority Cores | 8 |
| High Priority Core Frequency | 2.00 GHz |
| Low Priority Cores | 16 |
| Low Priority Core Frequency | 1.60 GHz |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® AMX | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Security & Reliability | |
| Intel® Crypto Acceleration | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® SPS |
| Maximum Enclave Page Cache (EPC) Size for Intel® SGX | 128 GB |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Intel® Run Sure Technology | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Additional information
| Weight | 1 lbs |
|---|---|
| Dimensions | 1 × 1 × 1 in |
| Server Brand Name | Intel |
| Processor Base Frequency | 1.80 GHz |
| Total Cores | 24 Cores |
| Socket type | FCLGA4677 |
| TDP | 165 W |




