Intel® Xeon Scalable Gold 6354 Processor 39M Cache, 3.00 GHz 18 Cores
$1,088.00
| Total Cores | 18 |
| Total Threads | 36 |
| Max Turbo Frequency | 3.60 GHz |
| Processor Base Frequency | 3.00 GHz |
| Cache | 39 MB |
| Intel® UPI Speed | 11.2 GT/s |
| Max # of UPI Links | 3 |
| TDP | 205 W |
- Description
- Additional information
Description
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q2’21 |
| Servicing Status | Baseline Servicing |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 6 TB |
| Memory Types | DDR4-3200 |
| Maximum Memory Speed | 3200 MHz |
| Max # of Memory Channels | 8 |
| Intel® Optane™ Persistent Memory Supported | Yes |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 4 |
| Max # of PCI Express Lanes | 64 |
| Package Specifications | |
| Sockets Supported | FCLGA4189 |
| TCASE | 77°C |
| Package Size | 77.5mm x 56.5mm |
| Advanced Technologies | |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Speed Select Technology – Base Frequency | Yes |
| High Priority Cores | 8 |
| High Priority Core Frequency | 3.10 GHz |
| Low Priority Cores | 10 |
| Low Priority Core Frequency | 2.80 GHz |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Crypto Acceleration | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® SPS |
| Maximum Enclave Page Cache (EPC) Size for Intel® SGX | 64 GB |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Run Sure Technology | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Additional information
| Processor Base Frequency | 3.0 GHz |
|---|---|
| Total Cores | 18 |
| Socket type | FCLGA4189 |
| TDP | 205 W |
