Intel® Xeon Scalable Silver 4214Y Processor
$950.00
| Total Cores | 12 |
| Total Threads | 24 |
| Max Turbo Frequency | 3.20 GHz |
| Processor Base Frequency | 2.20 GHz |
| Cache | 16.5 MB |
| Max # of UPI Links | 2 |
| TDP | 85 W |
- Description
- Specifications
Description
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q2’19 |
| Servicing Status | Baseline Servicing |
| Embedded Options Available | No |
| Product Brief | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 1 TB |
| Memory Types | DDR4-2400 |
| Maximum Memory Speed | 2400 MHz |
| Max # of Memory Channels | 6 |
| Intel® Optane™ Persistent Memory Supported | No |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 3 |
| Max # of PCI Express Lanes | 48 |
| Package Specifications | |
| Sockets Supported | FCLGA3647 |
| TCASE | 77°C |
| Package Size | 76.0mm x 56.5mm |
| Advanced Technologies | |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Speed Select Technology – Performance Profile | Yes |
| Intel® Speed Select Technology – Base Frequency | No |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | No |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
| # of AVX-512 FMA Units | 1 |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel vPro® Eligibility ‡ | Intel vPro® Platform |
| Intel® AES New Instructions | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Run Sure Technology | No |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Additional information
| Server Brand Name | Intel |
|---|---|
| Processor Base Frequency | 2.20 GHz |
| Total Cores | 12 Cores |
| Socket type | FCLGA3647 |
| TDP | 85 W |







