Intel® Xeon Scalable Silver 4316 Processor 30M Cache, 2.30 GHz 20 Cores
$1,256.00
| Total Cores | 20 |
| Total Threads | 40 |
| Max Turbo Frequency | 3.40 GHz |
| Processor Base Frequency | 2.30 GHz |
| Cache | 30 MB |
| Intel® UPI Speed | 10.4 GT/s |
| Max # of UPI Links | 2 |
| TDP | 150 W |
- Description
- Specifications
Description
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 6 TB |
| Memory Types | DDR4-2667 |
| Maximum Memory Speed | 2667 MHz |
| Max # of Memory Channels | 8 |
| Intel® Optane™ Persistent Memory Supported | No |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 4 |
| Max # of PCI Express Lanes | 64 |
| Package Specifications | |
| Sockets Supported | FCLGA4189 |
| TCASE | 84°C |
| Package Size | 77.5mm x 56.5mm |
| Advanced Technologies | |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Crypto Acceleration | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® SPS |
| Maximum Enclave Page Cache (EPC) Size for Intel® SGX | 8 GB |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Additional information
| Weight | 1 lbs |
|---|---|
| Dimensions | 1 × 1 × 1 in |
| Server Brand Name | Intel |
| Processor Base Frequency | 2.30 GHz |
| Total Cores | 20 Cores |
| Socket type | FCLGA4189 |
| TDP | 150 W |







