Intel® Xeon W-2295 Processor 24.75M Cache, 3.00 GHz 18 Cores
$1,267.00
| Total Cores | 18 |
| Total Threads | 36 |
| Max Turbo Frequency | 4.60 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.80 GHz |
| Processor Base Frequency | 3.00 GHz |
| Cache | 24.75 MB |
| Max # of UPI Links | 0 |
| Bus Speed | 8 GT/s |
| # of QPI Links | 0 |
| TDP | 165 W |
- Description
- Specifications
Description
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 1 TB |
| Memory Types | DDR4 2933 |
| Max # of Memory Channels | 4 |
| Max Memory Bandwidth | 93.85 GB/s |
| Physical Address Extensions | 46-bit |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations ‡ | x4 | x8 | x16 |
| Max # of PCI Express Lanes | 48 |
| Package Specifications | |
| Sockets Supported | FCLGA2066 |
| Max CPU Configuration | 1 |
| TCASE | 61°C |
| Package Size | 45mm x 52.5mm |
| Advanced Technologies | |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported ‡ | No |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Demand Based Switching | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology ‡ | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel vPro® Eligibility ‡ | Intel vPro® Platform |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | No |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Additional information
| Server Brand Name | Intel |
|---|---|
| Processor Base Frequency | 3.0 GHz |
| Total Cores | 8 Cores |
| Socket type | FCLGA2066 |
| TDP | 165 W |




