Intel® Xeon W-3323 Processor 21M Cache, up to 3.90 GHz 12 Cores
$1,043.00
| Total Cores | 12 |
| Total Threads | 24 |
| Max Turbo Frequency | 3.90 GHz |
| Processor Base Frequency | 3.50 GHz |
| Cache | 21 MB |
| Max # of UPI Links | 0 |
| Bus Speed | 8 GT/s |
| TDP | 220 W |
- Description
- Specifications
Description
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 4 TB |
| Memory Types | DDR4-3200 |
| Maximum Memory Speed | 3200 MHz |
| Max # of Memory Channels | 8 |
| Intel® Optane™ Persistent Memory Supported | No |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 4 |
| Max # of PCI Express Lanes | 64 |
| Package Specifications | |
| Sockets Supported | FCLGA4189 |
| TCASE | 68°C |
| Package Size | 77.5mm x 56.5mm |
| Advanced Technologies | |
| Intel® Speed Select Technology – Core Power | No |
| Intel® Speed Select Technology – Turbo Frequency | No |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Speed Select Technology – Performance Profile | No |
| Intel® Speed Select Technology – Base Frequency | No |
| Intel® Resource Director Technology (Intel® RDT) | No |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | No |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Platform Firmware Resilience Support | No |
| Intel® Total Memory Encryption | No |
| Intel® AES New Instructions | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | No |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Additional information
| Server Brand Name | Intel |
|---|---|
| Processor Base Frequency | 3.50 GHz |
| Total Cores | 12 Cores |
| Socket type | FCLGA4189 |
| TDP | 220 W |




