Intel® Xeon® Gold 5515+ Processor 22.5M Cache, 3.20 GHz 8Core
$1,256.95
| Total Cores | 8 |
| Total Threads | 16 |
| Max Turbo Frequency | 4.10 GHz |
| Processor Base Frequency | 3.20 GHz |
| Cache | 22.5 MB |
| TDP | 165 W |
- Description
- Specifications
Description
| CPU Specifications | |
| Total Cores | 8 |
| Total Threads | 16 |
| Max Turbo Frequency | 4.1 GHz |
| Processor Base Frequency | 3.2 GHz |
| Cache | 22.5 MB |
| Intel® UPI Speed | 20 GT/s |
| Max # of UPI Links | 3 |
| TDP | 165 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q4’23 |
| Servicing Status | Baseline Servicing |
| Embedded Options Available | Yes |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 4 TB |
| Memory Types | Up to DDR5 4800 MT/s 1DPC Up to DDR5 4400 MT/s 2DPC |
| Max # of Memory Channels | 8 |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 5 |
| Max # of PCI Express Lanes | 80 |
| Package Specifications | |
| Sockets Supported | FCLGA4677 |
| Package Carrier | E1B |
| DTS Max | 98 °C |
| TCASE | 76 |
| Intel® On Demand Available Upgrades | |
| Activation ModelQATDLBDSAIAASGX512Communications & Storage Suite 222SGX 512GB512 | |
| Intel® Virtual RAID on CPU (Intel® VROC) Activation Options | VROC RAID1 Only | VROC Standard | VROC Premium |
| Advanced Technologies | |
| Intel® On Demand Activation Model | Yes |
| Intel® QuickAssist Technology (QAT) | 1 default devices |
| Intel® Dynamic Load Balancer (DLB) | 1 default devices |
| Intel® Data Streaming Accelerator (DSA) | 1 default devices |
| Intel® In-memory Analytics Accelerator (IAA) | 1 default devices |
| Intel® Advanced Matrix Extensions (AMX) | Yes |
| Intel® Speed Select Technology – Core Power | Yes |
| Intel® Speed Select Technology – Turbo Frequency | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Select Technology – Base Frequency | Yes |
| High Priority Cores | 2 |
| High Priority Core Frequency | 3.3 GHz |
| Low Priority Cores | 6 |
| Low Priority Core Frequency | 3.2 GHz |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® AMX | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Trust Domain Extensions (Intel® TDX) | Yes |
| Intel® Crypto Acceleration | Yes |
| Intel® QuickAssist Software Acceleration | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® Total Memory Encryption – Multi Key | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® SPS |
| Default Maximum Enclave Page Cache (EPC) Size for Intel® SGX | 128 GB |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Intel® Run Sure Technology | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Additional information
| Weight | 1 lbs |
|---|---|
| Dimensions | 1 × 1 × 1 in |
| Server Brand Name | Intel |
| Processor Base Frequency | 3.2 GHz |
| Total Cores | 8 Cores |
| Socket type | FCLGA4677 |
| TDP | 165 W |





