-27%
Intel® Xeon Scalable Silver 4310 Processor 18M Cache, 2.10 GHz 12 Cores
$474.00
| Total Cores | 12 |
| Total Threads | 24 |
| Max Turbo Frequency | 3.30 GHz |
| Processor Base Frequency | 2.10 GHz |
| Cache | 18 MB |
| Intel® UPI Speed | 10.4 GT/s |
| Max # of UPI Links | 2 |
| TDP | 120 W |
- Description
- Additional information
Description
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q2’21 |
| Servicing Status | Baseline Servicing |
| Embedded Options Available | Yes |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 6 TB |
| Memory Types | DDR4-2667 |
| Maximum Memory Speed | 2667 MHz |
| Max # of Memory Channels | 8 |
| Intel® Optane™ Persistent Memory Supported | No |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 2S |
| PCI Express Revision | 4 |
| Max # of PCI Express Lanes | 64 |
| Package Specifications | |
| Sockets Supported | FCLGA4189 |
| TCASE | 82°C |
| Package Size | 77.5mm x 56.5mm |
| Advanced Technologies | |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Resource Director Technology (Intel® RDT) | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® SSE4.2 | Intel® AVX | Intel® AVX2 | Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Crypto Acceleration | Yes |
| Intel® Platform Firmware Resilience Support | Yes |
| Intel® Total Memory Encryption | Yes |
| Intel® AES New Instructions | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® SPS |
| Maximum Enclave Page Cache (EPC) Size for Intel® SGX | 8 GB |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Additional information
| Processor Base Frequency | 2.10 Ghz |
|---|---|
| Total Cores | 12 |
| Socket type | FCLGA3647 |
| TDP | 120 W |
