Intel® Xeon W-3223 Processor 16.5M Cache, 3.50 GHz 8 Cores
$823.00
| Total Cores | 8 |
| Total Threads | 16 |
| Max Turbo Frequency | 4.00 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 4.20 GHz |
| Processor Base Frequency | 3.50 GHz |
| Cache | 16.5 MB |
| Max # of UPI Links | 0 |
| Bus Speed | 8 GT/s |
| TDP | 160 W |
- Description
- Specifications
Description
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 1 TB |
| Memory Types | DDR4-2666 |
| Maximum Memory Speed | 2666 MHz |
| Max # of Memory Channels | 6 |
| Intel® Optane™ Persistent Memory Supported | No |
| ECC Memory Supported ‡ | Yes |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| Max # of PCI Express Lanes | 64 |
| Package Specifications | |
| Sockets Supported | FCLGA3647 |
| TCASE | 68°C |
| Package Size | 76.0mm x 56.5mm |
| Advanced Technologies | |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Speed Select Technology – Performance Profile | No |
| Intel® Speed Select Technology – Base Frequency | No |
| Intel® Resource Director Technology (Intel® RDT) | No |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set Extensions | Intel® AVX-512 |
| # of AVX-512 FMA Units | 2 |
| Enhanced Intel SpeedStep® Technology | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel vPro® Eligibility ‡ | Intel vPro® Platform |
| Intel® AES New Instructions | Yes |
| Intel® Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Intel® Run Sure Technology | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Additional information
| Server Brand Name | Intel |
|---|---|
| Processor Base Frequency | 3.50 GHz |
| Total Cores | 8 Cores |
| Socket type | FCLGA3647 |
| TDP | 160 W |





