-23%
Tyan 1U 2U 8 Bay Thunder HX TS75-B7132 2U2S 32 DIMM HPC / VM Server
Original price was: $4,745.00.$3,637.00Current price is: $3,637.00.
- Description
- Specifications
Description
| System | Form Factor | 2U Rackmount |
| Chassis Model | TS75 | |
| Dimension (D x W x H) | 29.56″ x 17.26″ x 3.43″ (750.8 x 438.4 x 87mm) | |
| Motherboard Name | S7132GM2NRE-2T # | |
| Motherboard Notification | # The motherboard not sold separately | |
| Gross Weight | 33.1 kg (73 lbs) | |
| Net weight | 20.3 kg (44.8 lbs) | |
| Front Panel | Buttons | (1) UID / (1) PWR w/ LED / (1) RST |
| LEDs | (1) UID / (2) LAN / (1) System Event | |
| I/O Ports | (2) USB 3.2 Gen.1 ports | |
| External Drive Bay | Q’ty / Type | (8) 3.5″Hot-Swap HDD/SSDs |
| Front Drive Bay Interface | (8) SATA 6Gb/s /SAS 12Gb/s/ NVMe U.2 | |
| Front HDD Backplane Support | SAS 12Gb/s /SATA 6Gb/s /NVMe | |
| System Cooling Configuration | FAN | (6) 6cm fans |
| Power Supply | Type | CRPS |
| Input Range | AC 100-127V/13A / AC 200-240V/9.5A | |
| Frequency | 50-60 Hz | |
| Output Watts | 1,000 Watts (100-127Vac input) / 1,600 Watts (200-240Vac input) | |
| Efficiency | 80 plus Platinum | |
| Redundancy | 1+1 | |
| Processor | Q’ty / Socket Type | (2) LGA4189 |
| Supported CPU Series | 4th Gen. Intel Xeon Scalable Processor | |
| Thermal Design Power Wattage | Max up to 350W (TDP) | |
| Chipset | PCH | Intel C741 |
| Switch IC | ||
| CPU-GPU Link Topology | ||
| Memory | Supported DIMM Qty | (16)+(16) DIMM slots |
| DIMM Type / Speed | Up to 4,096GB RDIMM/3DS RDIMM DDR5 4800/4400 memory | |
| Memory channel | 8 Channels per CPU / 2 DIMM slots per Channel | |
| Memory voltage | 1.1V | |
| Expansion Slots | PCIe | (1) PCIe Gen.5 x4 slot / (4) PCIe Gen.5 x16 slots |
| Pre-installed TYAN Riser Card (PCIe Gen.4) | (1) M7132T75-L20-2F riser card for (1) FH/10.5″L/DW PCIe 5.0 x16 + (1) FH/HL PCIe 5.0 x4 slots / (1) M7132T75-L16-1F riser card for (1) HH/HL PCIe Gen.5 x 16 slot / (1) M7132T75-R16-1L riser card for (1) HH/HL PCIe Gen.5 x 16 slot / (1) M7132T75-R16-1F riser card for (1) FH/10.5″L/DW PCIe 5.0 x16 slot | |
| Others | (1) PCI-E Gen.5 x16 OCP 3.0 mezzanine slot | |
| Physical Dimension Abbreviation | ||
| LAN | Q’ty / Port | (2) 10GbE ports + (1) GbE dedicated for IPMI |
| PHY | Realtek RTL8211E | |
| Storage SATA | Connector | (10) SATA drives |
| Controller | Intel C741 | |
| Speed | 6Gb/s | |
| RAID | RAID 0/1/10/5 (Intel RSTe) | |
| Storage NVMe | Connector (M.2) | (2) 22110/2280 (by PCIe Gen.4 interface) |
| Connector (U.2) | (4) SFF-TA-1016 (MCIO 8x) for (8) front NVMe | |
| Graphic | Connector type | D-Sub 15-pin |
| Resolution | Up to 1920×1200 | |
| Chipset | Aspeed AST2600 | |
| I/O Ports | USB | (1) USB3.2 Gen.1 port (@ rear) / (2) USB3.2 Gen.1 ports (@ front) |
| COM | RJ45 | |
| VGA | (1) D-Sub 15-pin port | |
| RJ-45 | (2) 10 GbE ports + (1) dedicated GbE for IPMI | |
| TPM (Optional) | TPM Support | Please refer to our TPM supported list. SPI |
| System Monitoring | Chipset | Aspeed AST2600 |
| Temperature | Monitors temperature for CPU & memory & system environment | |
| Voltage | Monitors voltage for CPU, memory, chipset & power supply | |
| LED | Over temperature warning indicator / Fan & PSU fail LED indicator | |
| Others | Watchdog timer support | |
| Server Management | Onboard Chipset | Onboard Aspeed AST2600 |
| AST2600 iKVM Feature | 24-bit high quality video compression / Supports storage over IP and remote platform-flash / USB 2.0 virtual hub | |
| AST2600 IPMI Feature | IPMI 2.0 compliant baseboard management controller (BMC) / 10/100/1000 Mb/s MAC interface | |
| BIOS | Brand / ROM size | AMI / 64MB |
| Feature | Hardware Monitor / FAN speed control automatic / Boot from USB device/PXE via LAN/Storage / Console Redirection / SMBIOS 3.3/PnP/Wake on LAN / ACPI sleeping states S0, S5 | |
| Operating System | OS supported list | Please refer to our AVL support lists. |
| Regulation | FCC (SDoC) | Class A |
| CE (DoC) | Class A | |
| CB/LVD | Yes | |
| VCCI | Class A | |
| C-Tick | Class A | |
| Operating Environment | Operating Temp. | 10° C ~ 35° C (50° F~ 95° F) |
| Non-operating Temp. | – 40° C ~ 70° C (-40° F ~ 158° F) | |
| In/Non-operating Humidity 90 | 90%, non-condensing at 35° C | |
| Package Contains | Barebone | (1) FT83A-B7129 Barebone |
| Manual | (1) Quick Installation Guide | |
| RoHS | RoHS 6/6 Compliant | Yes |
Additional information
| Weight | 73 lbs |
|---|---|
| Dimensions | 30 × 18 × 4 in |













